Collings Lakes Bell Schedule
Full Day Bell Schedule
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Arrival and Breakfast | 9:05 AM | 9:25 AM | 20 min |
| Morning Announcements | 9:25 AM | 9:35 AM | 10 min |
| Lunch #1 | 11:05 AM | 11:35 AM | 30 min |
| Recess #1 | 11:35 AM | 12:05 PM | 30 min |
| Lunch #2 | 11:45 AM | 12:15 PM | 30 min |
| Recess #2 | 12:15 PM | 12:45 PM | 30 min |
| Lunch #3 | 12:25 PM | 12:55 PM | 30 min |
| Recess #3 | 12:55 PM | 1:25 PM | 30 min |
| Dismissal | 3:30 PM | 3:50 PM | 20 min |
Single Session Day Bell Schedule
| Period | Start Time | End Time | Length |
|---|---|---|---|
| Arrival and Breakfast | 9:05 AM | 9:25 AM | 20 min |
| Morning Announcements | 9:25 AM | 9:35 AM | 10 min |
| Lunch #1 | 11:05 AM | 11:25 AM | 20 min |
| Recess #1 | 11:30 AM | 11:50 AM | 20 min |
| Lunch #2 | 11:20 AM | 11:50 AM | 20 min |
| Recess #2 | 11:55 AM | 12:15 PM | 20 min |
| Lunch #3 | 11:55 AM | 12:15 PM | 20 min |
| Recess #3 | 12:20 PM | 12:40 PM | 20 min |
| Dismissal | 1:30 PM | 1:50 PM | 20 min |





